Suvoda Sub-Processors
List of Sub-Processors
| Sub-Processor | Description | Location |
|---|---|---|
| Adobe Inc. | Document management services | San Jose, CA, USA |
| Amazon Web Services | Cloud and data hosting, management and organization services | Seattle, WA, USA |
| Anthropic Claude | AI model | San Francisco, CA, USA |
| AROBS Business Services S.R.L. | Software development support services | Cluj-Napoca, Romania |
| Atlassian Corporation Plc. | Ticketing system services and product development tool | San Francisco, CA, USA |
| Avoxi | Toll free number provider | Atlanta, Georgia, USA |
| Boomi, LP | Development services | Conshohocken, PA, USA |
| Caylent Inc. | AWS consulting services | Irvine, CA, USA |
| Certinia Inc. | Project management tool | Austin, TX, USA |
| Comply Exchange Limited | Tax reporting services | Surrey, England |
| DocuSign | Electronic signature provider | San Francisco, CA, USA |
| Eficode USA Inc. | Consulting services | Philadelphia, PA, USA |
| Glean, Inc. | Enterprise search and knowledge discovery | Palo Alto, CA, USA |
| Gong.io Inc. | Sales training services | San Francisco, CA, USA |
| Google LLC | Internal electronic mail and hosting device messaging | Mountain View, CA, USA |
| Gray Consulting, Inc. d/b/a Clincierge | Affiliate of Greenphire, LLC | Conshohocken, PA, USA |
| Greenphire, LLC | Affiliate of Suvoda LLC | Conshohocken, PA, USA |
| Greenphire Limited | Affiliate of Greenphire, LLC | United Kingdom |
| Harvey AI Corporation | Legal technology services | San Francisco, CA, USA |
| InTouchCX Inc. | Cardholder support | Winnipeg, Canada |
| Iron Mountain | Document storage and shredding | Boyers, PA, USA and Sharon Hills, PA, USA |
| Lionbridge Technologies, LLC | Translation services | Waltham, MA, USA |
| Lucid Software Inc. | Project management services | South Jordan, UT, USA |
| Microsoft Office 365 and SharePoint | Cloud-based e-mail system and document storage and management | Redmond, WA, USA |
| Microsoft Azure | Data storage, management and organization services | Redmond, WA, USA |
| NetSuite Inc. | Finance and customer services | Austin, TX, USA |
| Novacomp, Inc. | Software development support services | Miami, FL, USA |
| Palo Alto | Firewall management services | Santa Clara, CA, USA |
| QlikTech Inc. | Data analytics | King of Prussia, PA, USA |
| RWS | Translation services | East Hartford, CT, USA |
| SendGrid (a Twilio company) | Cloud-based electronic communications tool | Denver, CO, USA |
| SizedRight Marketing LLC | Customer feedback services | Newton, MA, USA |
| Slack Technologies, Inc. | Electronic collaboration and communication tool | San Francisco, CA, USA |
| Snowflake | Cloud-based platform that supports data analysis | Menlo Park, CA, USA |
| Sonatafy Technology | Software development support services | Las Vegas, NV, USA |
| Stefanini Romania SRL | Weekend help desk and software development support services and device depot services | Bucharest, Romania |
| Suvoda LLC | Affiliate of Greenphire, LLC | Conshohocken, PA, USA |
| Suvoda Software SrL | Wholly owned subsidiary of Suvoda LLC that performs services for Suvoda LLC in connection with its operations | Bucharest, Romania |
| Suvoda Software SL | Wholly owned subsidiary of Suvoda LLC that performs services for Suvoda LLC in connection with its operations | Barcelona, Spain |
| Suvoda Software GK | Wholly owned subsidiary of Suvoda LLC that performs services for Suvoda LLC in connection with its operations | Tokyo, Japan |
| Suvoda Software LTD | Wholly owned subsidiary of Suvoda LLC that performs services for Suvoda LLC in connection with its operations | Greater Manchester, United Kingdom (registered office) |
| Transperfect | Translation services | New York, NY, USA |
| Tray.ai, Inc. (formerly Tray.io) | Data integration tool | San Francisco, CA, USA |
| Twilio | Communication tool | San Francisco, CA, USA |
| Vention Solutions, Inc. (formerly iTechArt Group, Inc.) | Software development support services | Manahawkin, NJ, USA |
| Zendesk | Cloud-based support ticketing system | San Francisco, CA, USA |
| ZenQMS | Cloud-based issue management system | Bridgeport, Pennsylvania, USA |
| Zoom | Video conferencing and phone service | San Jose, California, USA |
| Zoho Corporation (Manage Engine Service Desk Plus) | IT Service Management Software | Pleasanton, CA, USA |
eClinical Services
To the extent eClinical Services are applicable, additional Sub-Processors are as follows:
| Sub-Processor | Description | Location |
|---|---|---|
| Cytel Inc. | Generation of drug and randomization schedules | Cambridge, Massachusetts, USA |
| ICON (eCOA only) | Translation services | Dublin, Ireland |
| Elastic | Log management service | Mountain View, CA, USA |
| Mavenlink | Project Management Software | Irvine, CA, USA |
| N-Side SA | Forecasting and optimization services | Louvain-La-Neuve, Belgium |
Device Services
To the extent Device Services are applicable, additional Sub-Processors are as follows:
| Sub-Processor | Description | Location |
|---|---|---|
| IBM MaaS360 | Mobile device management as a service | Netherlands |
| Oracle NetSuite | Device ordering and management | Austin, TX, USA |
| Vessel, LLC | Device logistics | Portsmouth, NH, USA |
| Wireless Logic | SIM Card provider and SIM Card services | Maidenhead, United Kingdom |
| Cronofy | Scheduling Platform | London, England |
| CogState | Rater training services | Melbourne, Australia |
| Clinexion | Device logistics | Canonsburg, PA, USA |
| Lilt | Translation services | San Francisco, CA, USA |
Travel Services
To the extent Travel Services are applicable, additional Sub-Processors are as follows:
| Sub-Processor | Description | Location |
|---|---|---|
| Bolt Operations OÜ | Travel services | Tallinn, Estonia |
| Cencora, Inc. (formerly WorldCourier) | Shipment & courier services | New York, NY, USA |
| Deltek, Inc. | CRM & accounting system services | Herndon, VA, USA |
| EAN Services, LLC | Rental car services | St. Louis, MO, USA |
| Gerard Pons Voyages | Travel services | Lyon, France |
| Ground Management Holdings, LLC, dba GroundSpan | Transportation services | Paramus, NJ, USA |
| ITandT Business Travel Solutions | Travel services | Malvern, PA, USA |
| Lufthansa City Center Reisebüropartner GmbH | Travel services | Frankfurt, Germany |
| Lyft, Inc. | Transportation services | San Francisco, CA, USA |
| Modify Health, Inc. | Meal delivery services | Alpharetta, GA, USA |
| MUV, Inc. | Transportation services | Addison, TX, USA |
| NesPat Corp | Travel services | Cheyenne, WY, USA |
| Newland Chase Limited | Visa services – only if patient needs | Houston, TX, USA |
| OnSolve | Duty of care services | Ormond Beach, FL, USA |
| PJ Travel Solutions LTD. | Transportation services | Forest Row, United Kingdom |
| REVA, Inc. | Private air charter services | Fort Lauderdale, FL, USA |
| Sabre GLBL Inc. | Travel technology services | Southlake, TX, USA |
| SARL VIP Limousine France | Transportation services | Valencin, France |
| Savoya LLC | Transportation services | Dallas, TX, USA |
| Altour Delaware, LLC | Transportation services | New York, NY, USA |
| Uber Health, LLC | Transportation services | San Francisco, CA, USA |
Patient Payments, Budgeting and Benchmarking, and Site Payments Services
To the extent Patient Payments, Budgeting and Benchmarking, and Site Payments Services are applicable, additional Sub-Processors are as follows:
| Sub-Processor | Description | Location |
|---|---|---|
| InTouchCX Inc. | Cardholder support | Winnipeg, Canada |
| KMS Technology, Inc. | Software development services | Ho Chi Minh City, Vietnam |
| NICE LTD. | Phone services | Hoboken, NJ, USA |
| Sovos Compliance, LLC | US tax services | Wilmington, MA, USA |
| Worldwide Flex (formerly Catalyst Clinical Research) | Financial services | Durham, NC, USA |
| Unit21 | Fraud detection services | San Francisco, CA, USA |
Travel Services and Patient Payments, Budgeting and Benchmarking, and Site Payments Services
To the extent Travel Services and Patient Payments, Budgeting and Benchmarking, and Site Payments Services are applicable, additional Sub-Processors are as follows:
| Sub-Processor | Description | Location |
|---|---|---|
| Box, Inc. | Document management services | Redwood City, CA, USA |
| Language Line, LLC | Translation services | Monterey, CA, USA |
| Nexus Technologies, LLC (d/b/a NexusTek) | Managed service provider (IT) | Greenwood Village, CO, USA |
| Skyflow Inc. | Data hosting, residency and security application services | Palo Alto, CA, USA |
| Smartsheet, Inc. | Document management services | Bellevue, WA, USA |
| Unlocked Data LTD. | Report automation services | Basingstoke, England |
List of various financial service providers can be made available in an audit setting upon request.
The above-mentioned product specific subprocessors are subject to expansion to reflect that some or more of product specific subprocessors could be used across all product lines.
Updated – 17 September 2026